Suggestion Box

New Listings

Buyer's Needs

Make A Suggestion:

OR   Submit Anonymously

Sort by:   Newest     Oldest     Address     Area     Price     Agent   

New Listings (28 Results)

(D) = Delayed Listing
Listings in red are links to LP.com property detail page
Address Area Beds Baths Sq. Ft. Price Date Added Agent Name Agent Phone
47436 Modoc Road Coarsegold 93614 3 2 2,336 $515,000 6/5 7:13 am Katie Miller (559) 760-8867
6477 N Hanover Avenue Fresno 93722 4 3.25 2,089 $530,000 6/4 5:38 pm Laura Mather-Mollica (559) 341-2476
1300 W Olson Avenue #127 Reedley 93654 0 0 0 $0 6/3 6:31 pm Karla Torres Chavez
8575 E Olive Fresno 93737 0 0 2,025 $1,649,250 6/3 3:49 pm Adam Basila (559) 287-7145
6539 Road 29 Madera 93637 4 2 2,273 $2,775,960 6/3 2:22 pm Adam Basila (559) 287-7145
4829 W Cherry Ct Visalia 93277 4 2 1,652 $325,000 6/3 12:59 pm Lisa Melton-Reimer (559) 318-6798
4614 Millerton Road Friant 93626 0 0 0 $225,000 6/3 11:25 am Jackie Lyday (209) 597-4338
2411 Parmabelle Road Mariposa 95338 4 2.5 2,056 $575,000 6/3 11:08 am Tchukon Shanks (415) 412-6900
297 W Lilac Avenue Reedley 93654 4 3 2,262 $465,000 6/3 11:06 am Parminder Singh (559) 213-1275
12165 Pheasant Run Boulevard Chowchilla 93610 4 3 2,350 $529,000 6/2 8:22 pm Kristin Price (559) 474-1600
9198 N Fowler Ave Clovis 93619 3 1.5 1,994 $925,000 6/2 6:38 pm Laura Mather-Mollica (559) 341-2476
124 E Robinson Avenue Fresno 93704 2 1.25 1,434 $310,000 6/2 4:34 pm Nate Yoder (559) 797-7120
5642 W Donner Avenue Fresno 93722 3 1 943 $315,000 6/2 3:18 pm Jackie Lyday (209) 597-4338
3295 Wildcat Rd Mariposa 95338 0 0 0 $109,000 6/2 2:37 pm Donna Pride (559) 642-8373
210 Tammy Dr. Atwater 95301 3 2 1,504 $360,000 6/2 12:34 pm Tiffany Wilson (209) 617-7030
(D) 3866 Sussex Ave Clovis 93619 3 2.75 1,900 $465,000 6/2 10:19 am Lisa Melton-Reimer (559) 318-6798
9190 Hunters Creek Way Chowchilla 93610 3 2 2,002 $535,000 6/2 8:16 am Kelle Ray Herring (209) 658-7771
3431 N Mcarthur Avenue Fresno 93727 4 3 3,156 $639,999 6/1 4:52 pm Leo Estrada (559) 260-1856
3423 N Mcarthur Avenue Fresno 93727 5 3 3,278 $639,999 6/1 3:36 pm Leo Estrada (559) 260-1856
406 Jefferson Street Chowchilla 93610 3 2 1,232 $339,000 6/1 3:05 pm Kristin Price (559) 474-1600
3415 N Mcarthur Avenue Fresno 93727 3 2 1,564 $449,999 6/1 1:02 pm Leo Estrada (559) 260-1856
19185 W Jensen Avenue Kerman 93630 0 0 3,600 $550,000 5/30 8:43 am John Carey Jr (559) 288-3722
3317 W Alluvial Avenue Fresno 93711 4 2.75 2,650 $780,000 5/30 8:15 am John Carey Jr (559) 288-3722
(D) 1606 E Eclipse Ave Fresno 93720 2 1.5 1,062 $349,000 5/17 1:02 pm Lillian Frankian (559) 709-3966
(D) 1111 W Kearney Fresno 93706 3 2.5 2,940 $480,000 5/15 5:55 pm Tiffinie Jones (559) 816-6730
(D) 9433 N Ashurst Dr. Fresno 93720 3 2.75 2,527 $649,850 5/5 10:06 pm Betty Sarabian (559) 259-2199
(D) 2451 W Cheryll Ave Poterville 93257 3 2 1,646 $425,000 4/29 2:59 pm Velia Moreno-Zurita (559) 631-5223
(D) 519 N N Pl Tulare 93274 2 1 1,549 $299,000 4/29 2:44 pm Velia Moreno-Zurita (559) 631-5223

New Listings (28 Results)

(D) = Delayed Listing
Listings in red are links to LP.com property detail page
Address Area Beds Baths Sq. Ft. Price Date Added Agent Name Agent Phone
47436 Modoc Road Coarsegold 93614 3 2 2,336 $515,000 6/5 7:13 am Katie Miller (559) 760-8867
6477 N Hanover Avenue Fresno 93722 4 3.25 2,089 $530,000 6/4 5:38 pm Laura Mather-Mollica (559) 341-2476
1300 W Olson Avenue #127 Reedley 93654 0 0 0 $0 6/3 6:31 pm Karla Torres Chavez
8575 E Olive Fresno 93737 0 0 2,025 $1,649,250 6/3 3:49 pm Adam Basila (559) 287-7145
6539 Road 29 Madera 93637 4 2 2,273 $2,775,960 6/3 2:22 pm Adam Basila (559) 287-7145
4829 W Cherry Ct Visalia 93277 4 2 1,652 $325,000 6/3 12:59 pm Lisa Melton-Reimer (559) 318-6798
4614 Millerton Road Friant 93626 0 0 0 $225,000 6/3 11:25 am Jackie Lyday (209) 597-4338
2411 Parmabelle Road Mariposa 95338 4 2.5 2,056 $575,000 6/3 11:08 am Tchukon Shanks (415) 412-6900
297 W Lilac Avenue Reedley 93654 4 3 2,262 $465,000 6/3 11:06 am Parminder Singh (559) 213-1275
12165 Pheasant Run Boulevard Chowchilla 93610 4 3 2,350 $529,000 6/2 8:22 pm Kristin Price (559) 474-1600
9198 N Fowler Ave Clovis 93619 3 1.5 1,994 $925,000 6/2 6:38 pm Laura Mather-Mollica (559) 341-2476
124 E Robinson Avenue Fresno 93704 2 1.25 1,434 $310,000 6/2 4:34 pm Nate Yoder (559) 797-7120
5642 W Donner Avenue Fresno 93722 3 1 943 $315,000 6/2 3:18 pm Jackie Lyday (209) 597-4338
3295 Wildcat Rd Mariposa 95338 0 0 0 $109,000 6/2 2:37 pm Donna Pride (559) 642-8373
210 Tammy Dr. Atwater 95301 3 2 1,504 $360,000 6/2 12:34 pm Tiffany Wilson (209) 617-7030
(D) 3866 Sussex Ave Clovis 93619 3 2.75 1,900 $465,000 6/2 10:19 am Lisa Melton-Reimer (559) 318-6798
9190 Hunters Creek Way Chowchilla 93610 3 2 2,002 $535,000 6/2 8:16 am Kelle Ray Herring (209) 658-7771
3431 N Mcarthur Avenue Fresno 93727 4 3 3,156 $639,999 6/1 4:52 pm Leo Estrada (559) 260-1856
3423 N Mcarthur Avenue Fresno 93727 5 3 3,278 $639,999 6/1 3:36 pm Leo Estrada (559) 260-1856
406 Jefferson Street Chowchilla 93610 3 2 1,232 $339,000 6/1 3:05 pm Kristin Price (559) 474-1600
3415 N Mcarthur Avenue Fresno 93727 3 2 1,564 $449,999 6/1 1:02 pm Leo Estrada (559) 260-1856
19185 W Jensen Avenue Kerman 93630 0 0 3,600 $550,000 5/30 8:43 am John Carey Jr (559) 288-3722
3317 W Alluvial Avenue Fresno 93711 4 2.75 2,650 $780,000 5/30 8:15 am John Carey Jr (559) 288-3722
(D) 1606 E Eclipse Ave Fresno 93720 2 1.5 1,062 $349,000 5/17 1:02 pm Lillian Frankian (559) 709-3966
(D) 1111 W Kearney Fresno 93706 3 2.5 2,940 $480,000 5/15 5:55 pm Tiffinie Jones (559) 816-6730
(D) 9433 N Ashurst Dr. Fresno 93720 3 2.75 2,527 $649,850 5/5 10:06 pm Betty Sarabian (559) 259-2199
(D) 2451 W Cheryll Ave Poterville 93257 3 2 1,646 $425,000 4/29 2:59 pm Velia Moreno-Zurita (559) 631-5223
(D) 519 N N Pl Tulare 93274 2 1 1,549 $299,000 4/29 2:44 pm Velia Moreno-Zurita (559) 631-5223

Add New Listing

Address
Area
Beds
Baths
Sq. Ft.
Price
Agent Name
Agent Phone
If you need to edit or delete a listing, please click here for assistance.

Buyer's Needs (4 Results)

Neighborhood City Zip Beds Baths Sq. Ft. Price Special Features Date Added Agent Name Agent Phone Agent Email
sanger 3+ 2+ 1,900+ $500,000 - $900,000 Atleast 1 acre property outside of town preferred 6/2 1:54 pm Pablo Ramblas (559) 579-9754 pramblas@londonproperties.com
Belmont CC area Fresno 93737 5+ 4+ 3,000 - 5,500 $1,200,000 - $1,500,000 1-2 ac,pool,workshop,1-story/Lg kitchen 5/21 3:54 pm Lorelei Renee Van Sack (559) 826-8808 lvansack@londonproperties.com
Sunnyside Fresno 93727 5+ 4+ 3,000 - 5,500 $1,200,000 - $1,500,000 1-2 acres/pool/updated interior/large kitchen/1-story 5/21 3:40 pm Lorelei Renee Van Sack (559) 826-8808 lvansack@londonproperties.com
Fig Garden Fresno 93711 2+ 2+ 1,500 - 2,100 $425,000 - $475,000 Gated Comm; Must have backyard for dog & room to garden! 5/21 3:36 pm Lorelei Van Sack (559) 826-8808 lvansack@londonproperties.com

Buyer's Needs (4 Results)

Neighborhood City Zip Beds Baths Sq. Ft. Price Special Features Date Added Agent Name Agent Phone Agent Email
sanger 3+ 2+ 1,900+ $500,000 - $900,000 Atleast 1 acre property outside of town preferred 6/2 1:54 pm Pablo Ramblas (559) 579-9754 pramblas@londonproperties.com
Belmont CC area Fresno 93737 5+ 4+ 3,000 - 5,500 $1,200,000 - $1,500,000 1-2 ac,pool,workshop,1-story/Lg kitchen 5/21 3:54 pm Lorelei Renee Van Sack (559) 826-8808 lvansack@londonproperties.com
Sunnyside Fresno 93727 5+ 4+ 3,000 - 5,500 $1,200,000 - $1,500,000 1-2 acres/pool/updated interior/large kitchen/1-story 5/21 3:40 pm Lorelei Renee Van Sack (559) 826-8808 lvansack@londonproperties.com
Fig Garden Fresno 93711 2+ 2+ 1,500 - 2,100 $425,000 - $475,000 Gated Comm; Must have backyard for dog & room to garden! 5/21 3:36 pm Lorelei Van Sack (559) 826-8808 lvansack@londonproperties.com

Add A Wanted Listing

Area
Beds  Any     1+     2+     3+     4+     5+
Baths  Any     1+     2+     3+     4+     5+
Sq. Ft.
Min: Max:
Price Range
Min: Max:
Special Features
Your Name
Your Phone Number
Your Email