|
Make A Suggestion:
OR Submit Anonymously
|
|
New Listings (26 Results)
Address | Area | Beds | Baths | Sq. Ft. | Price | Date Added | Agent Name | Agent Phone |
(D) 1747 N Rio Vista Ct | Visalia 93292 | 3 | 2 | 1,411 | $349,000 | 6/24 12:31 pm | Ashley Lovrencevic | (209) 483-7823 |
(D) 501 E 20th St | Merced 95340 | 2 | 1 | 1,356 | $300,000 | 6/23 6:22 pm | Larissa Sherman | (209) 658-3260 |
609 Monterey | Chowchlla 93610 | 2 | 1 | 950 | $260,000 | 6/23 1:49 pm | Kelle Ray Herring | (209) 658-7771 |
1155 Lady Di Court | Atwater 95301 | 4 | 2.5 | 2,458 | $749,000 | 6/23 9:36 am | Tiffany Wilson | (209) 617-7030 |
4073 N Newport Bay | Clovis 93619 | 4 | 3 | 3,004 | $729,950 | 6/23 8:10 am | Dustin Lamborn | (559) 618-2772 |
1285 Paradise | Lemoore 93245 | 4 | 3 | 2,694 | $569,000 | 6/22 7:49 pm | Manny Lopez | (559) 270-5210 |
3535 W Coppola Avenue | Visalia 93277 | 3 | 2 | 1,568 | $369,000 | 6/22 5:37 pm | Jessica Vela | (559) 429-0433 |
10181 El Toro Way | Hanford 93230 | 3 | 2 | 1,328 | $324,900 | 6/22 5:31 pm | Melissa Schroder | (559) 970-0925 |
137 Autumn | Chowchilla 93610 | 3 | 1.5 | 1,861 | $394,900 | 6/22 8:49 am | Carie Sturm-Moran | (559) 269-5116 |
2940 Julia Circle | Hanford 93230 | 3 | 2 | 1,563 | $275,000 | 6/21 11:00 pm | Lee Williams | (559) 904-6560 |
18400 Regal Drive | Madera 93638 | 3 | 2 | 1,170 | $320,000 | 6/21 7:00 pm | Aurora Hernandez | (559) 871-3092 |
56488 Road 200 | North Fork 93643 | 3 | 1 | 1,152 | $325,000 | 6/21 12:07 pm | Whitney Baker | (559) 760-2138 |
28725 Copper Creek Drive | Coarsegold 93614 | 3 | 2 | 1,368 | $289,000 | 6/21 11:31 am | Sonja Henderson | (559) 760-7757 |
2748 Logan St | Selma 93662 | 3 | 1 | 1,730 | $319,000 | 6/21 10:28 am | Norma Hollnagel | (559) 643-9907 |
484 Brian Ct | Merced 95348 | 3 | 2 | 1,752 | $405,000 | 6/20 6:58 pm | Tricia Zarate | (209) 628-1560 |
(D) 302 E 26th Street | Merced 95340 | 2 | 1 | 1,414 | $325,000 | 6/20 10:02 am | Mary Camper | (209) 761-2813 |
583 W San Gabriel Avenue | Clovis 93612 | 3 | 2 | 1,100 | $285,000 | 6/20 7:33 am | Greg Ruud | (559) 352-7716 |
312 N College Avenue | Fresno 93701 | 2 | 1 | 590 | $169,900 | 6/20 6:49 am | Michael Garabedian | (559) 681-3717 |
(D) 414 W Adams St | Coalinga 93210 | 3 | 2 | 1,251 | $260,000 | 6/17 3:12 pm | Juan Carlos Mora | (559) 905-5040 |
(D) 4240 Rall Ave | Clovis 93619 | 4 | 3 | 2,376 | $699,000 | 6/14 7:24 am | Marie Dreitzer | (559) 554-6857 |
(D) 6658 E MontecIto Ave. | Fresno 93727 | 3 | 2.75 | 1,525 | $395,500 | 6/13 12:30 pm | Mike LeFors | (559) 707-0117 |
(D) 14118 Cates Ct. | Chowchilla 93610 | 3 | 2 | 1,579 | $489,000 | 6/13 10:40 am | Terrie Ashley | (559) 223-4048 |
(D) 1144 W Orange St | Hanford 93230 | 3 | 2 | 1,341 | $329,900 | 5/20 7:29 am | Melissa Schroder | (559) 970-0925 |
(D) 1744 Cherryfield Ave | Clovis 93611 | 3 | 2 | 1,427 | $384,900 | 4/27 12:20 am | Jackie Lyday | (209) 597-4338 |
(D) 1695 Yosemite Pkwy | Merced 95340 | 2 | 1.5 | 1,468 | $274,999 | 12/21 2:49 pm | Kristen McIntosh | (559) 761-9171 |
(D) 25257 7th Ave | Corcoran 93212 | 0 | 0 | 0 | $1,000,000 | 6/10 5:59 pm | Melissa Schroder | (559) 970-0925 |
New Listings (26 Results)
Address | Area | Beds | Baths | Sq. Ft. | Price | Date Added | Agent Name | Agent Phone |
(D) 1747 N Rio Vista Ct | Visalia 93292 | 3 | 2 | 1,411 | $349,000 | 6/24 12:31 pm | Ashley Lovrencevic | (209) 483-7823 |
(D) 501 E 20th St | Merced 95340 | 2 | 1 | 1,356 | $300,000 | 6/23 6:22 pm | Larissa Sherman | (209) 658-3260 |
609 Monterey | Chowchlla 93610 | 2 | 1 | 950 | $260,000 | 6/23 1:49 pm | Kelle Ray Herring | (209) 658-7771 |
1155 Lady Di Court | Atwater 95301 | 4 | 2.5 | 2,458 | $749,000 | 6/23 9:36 am | Tiffany Wilson | (209) 617-7030 |
4073 N Newport Bay | Clovis 93619 | 4 | 3 | 3,004 | $729,950 | 6/23 8:10 am | Dustin Lamborn | (559) 618-2772 |
1285 Paradise | Lemoore 93245 | 4 | 3 | 2,694 | $569,000 | 6/22 7:49 pm | Manny Lopez | (559) 270-5210 |
3535 W Coppola Avenue | Visalia 93277 | 3 | 2 | 1,568 | $369,000 | 6/22 5:37 pm | Jessica Vela | (559) 429-0433 |
10181 El Toro Way | Hanford 93230 | 3 | 2 | 1,328 | $324,900 | 6/22 5:31 pm | Melissa Schroder | (559) 970-0925 |
137 Autumn | Chowchilla 93610 | 3 | 1.5 | 1,861 | $394,900 | 6/22 8:49 am | Carie Sturm-Moran | (559) 269-5116 |
2940 Julia Circle | Hanford 93230 | 3 | 2 | 1,563 | $275,000 | 6/21 11:00 pm | Lee Williams | (559) 904-6560 |
18400 Regal Drive | Madera 93638 | 3 | 2 | 1,170 | $320,000 | 6/21 7:00 pm | Aurora Hernandez | (559) 871-3092 |
56488 Road 200 | North Fork 93643 | 3 | 1 | 1,152 | $325,000 | 6/21 12:07 pm | Whitney Baker | (559) 760-2138 |
28725 Copper Creek Drive | Coarsegold 93614 | 3 | 2 | 1,368 | $289,000 | 6/21 11:31 am | Sonja Henderson | (559) 760-7757 |
2748 Logan St | Selma 93662 | 3 | 1 | 1,730 | $319,000 | 6/21 10:28 am | Norma Hollnagel | (559) 643-9907 |
484 Brian Ct | Merced 95348 | 3 | 2 | 1,752 | $405,000 | 6/20 6:58 pm | Tricia Zarate | (209) 628-1560 |
(D) 302 E 26th Street | Merced 95340 | 2 | 1 | 1,414 | $325,000 | 6/20 10:02 am | Mary Camper | (209) 761-2813 |
583 W San Gabriel Avenue | Clovis 93612 | 3 | 2 | 1,100 | $285,000 | 6/20 7:33 am | Greg Ruud | (559) 352-7716 |
312 N College Avenue | Fresno 93701 | 2 | 1 | 590 | $169,900 | 6/20 6:49 am | Michael Garabedian | (559) 681-3717 |
(D) 414 W Adams St | Coalinga 93210 | 3 | 2 | 1,251 | $260,000 | 6/17 3:12 pm | Juan Carlos Mora | (559) 905-5040 |
(D) 4240 Rall Ave | Clovis 93619 | 4 | 3 | 2,376 | $699,000 | 6/14 7:24 am | Marie Dreitzer | (559) 554-6857 |
(D) 6658 E MontecIto Ave. | Fresno 93727 | 3 | 2.75 | 1,525 | $395,500 | 6/13 12:30 pm | Mike LeFors | (559) 707-0117 |
(D) 14118 Cates Ct. | Chowchilla 93610 | 3 | 2 | 1,579 | $489,000 | 6/13 10:40 am | Terrie Ashley | (559) 223-4048 |
(D) 1144 W Orange St | Hanford 93230 | 3 | 2 | 1,341 | $329,900 | 5/20 7:29 am | Melissa Schroder | (559) 970-0925 |
(D) 1744 Cherryfield Ave | Clovis 93611 | 3 | 2 | 1,427 | $384,900 | 4/27 12:20 am | Jackie Lyday | (209) 597-4338 |
(D) 1695 Yosemite Pkwy | Merced 95340 | 2 | 1.5 | 1,468 | $274,999 | 12/21 2:49 pm | Kristen McIntosh | (559) 761-9171 |
(D) 25257 7th Ave | Corcoran 93212 | 0 | 0 | 0 | $1,000,000 | 6/10 5:59 pm | Melissa Schroder | (559) 970-0925 |
Add New Listing
Address | |
Area | |
Beds | |
Baths | |
Sq. Ft. | |
Price | |
Agent Name | |
Agent Phone | |
Buyer's Needs (10 Results)
Neighborhood | City | Zip | Beds | Baths | Sq. Ft. | Price | Special Features | Date Added | Agent Name | Agent Phone | Agent Email |
madera, kerman | 3 | 2 | 1,500+ | Up to $400,000 | Studio or mother-in-law suite, large bedrooms, corner lot | 6/18 11:43 am | pablo ramblas | (559) 579-9754 | pramblas@londonproperties.com | ||
selma, fowler, reedley, dinuba | 3 | 2 | 1,500+ | $300,000 - $400,000 | RV parking, Alley access, corner lot | 6/17 4:25 pm | pablo ramblas | (559) 579-9754 | pramblas@londonproperties.com | ||
Millerton Lake | Friant | 5 | 4 | 1,800 - 3,500 | $600,000 - $1,000,000 | Need at least 35 Acres, nice to have a pool | 6/8 11:40 am | Cassandra Hepburn | (310) 498-1143 | chepburn@londonproperties.com | |
Fresno, Clovis | 3 | 2 | 1,200 - 1,400 | $200,000 - $350,000 | 6/6 9:50 pm | Michelle Rangel | (559) 408-2428 | mrangel@londonproperties.com | |||
Fresno, Clovis | 2-3 | 1-2 | 1,100 - 1,600 | Up to $410,000 | laundry inside, no interior stairs | 6/6 9:06 am | Sarah Dresser | (559) 273-8553 | sarahdresser24@gmail.com | ||
722,723 | 5 | 2+ | 2,800+ | Up to $800 | 6/4 2:33 pm | Portia Luttrell | (559) 909-3198 | portial@londonproperties.com | |||
612,611,710,711,720,726 | 2+ | 1+ | 800+ | Up to $250 | Pass FHA | 6/4 2:31 pm | Portia Luttrell | (559) 909-3198 | portial@londonproperties.com | ||
722,727,711,611,619 | 5 | 2-3 | 2,500+ | Up to $800,000 | Granville, 2 Story, up to 5 years old | 6/4 2:27 pm | Portia Luttrell | (559) 909-3198 | portial@londonproperties.com | ||
Fresno | 93704 | 3 | 2 | Up to 2,000 | Up to $500,000 | 6/2 3:41 pm | Damon Robbins | (714) 767-7783 | drobbins@londonproperties.com | ||
Prather | 3+ | 2+ | Up to 10,000,000 | $450,000 - $750,000 | 6/1 5:12 pm | Christopher Patterson | (559) 317-1529 | Cpatterson@londonproperties.com |
Buyer's Needs (10 Results)
Neighborhood | City | Zip | Beds | Baths | Sq. Ft. | Price | Special Features | Date Added | Agent Name | Agent Phone | Agent Email |
madera, kerman | 3 | 2 | 1,500+ | Up to $400,000 | Studio or mother-in-law suite, large bedrooms, corner lot | 6/18 11:43 am | pablo ramblas | (559) 579-9754 | pramblas@londonproperties.com | ||
selma, fowler, reedley, dinuba | 3 | 2 | 1,500+ | $300,000 - $400,000 | RV parking, Alley access, corner lot | 6/17 4:25 pm | pablo ramblas | (559) 579-9754 | pramblas@londonproperties.com | ||
Millerton Lake | Friant | 5 | 4 | 1,800 - 3,500 | $600,000 - $1,000,000 | Need at least 35 Acres, nice to have a pool | 6/8 11:40 am | Cassandra Hepburn | (310) 498-1143 | chepburn@londonproperties.com | |
Fresno, Clovis | 3 | 2 | 1,200 - 1,400 | $200,000 - $350,000 | 6/6 9:50 pm | Michelle Rangel | (559) 408-2428 | mrangel@londonproperties.com | |||
Fresno, Clovis | 2-3 | 1-2 | 1,100 - 1,600 | Up to $410,000 | laundry inside, no interior stairs | 6/6 9:06 am | Sarah Dresser | (559) 273-8553 | sarahdresser24@gmail.com | ||
722,723 | 5 | 2+ | 2,800+ | Up to $800 | 6/4 2:33 pm | Portia Luttrell | (559) 909-3198 | portial@londonproperties.com | |||
612,611,710,711,720,726 | 2+ | 1+ | 800+ | Up to $250 | Pass FHA | 6/4 2:31 pm | Portia Luttrell | (559) 909-3198 | portial@londonproperties.com | ||
722,727,711,611,619 | 5 | 2-3 | 2,500+ | Up to $800,000 | Granville, 2 Story, up to 5 years old | 6/4 2:27 pm | Portia Luttrell | (559) 909-3198 | portial@londonproperties.com | ||
Fresno | 93704 | 3 | 2 | Up to 2,000 | Up to $500,000 | 6/2 3:41 pm | Damon Robbins | (714) 767-7783 | drobbins@londonproperties.com | ||
Prather | 3+ | 2+ | Up to 10,000,000 | $450,000 - $750,000 | 6/1 5:12 pm | Christopher Patterson | (559) 317-1529 | Cpatterson@londonproperties.com |
Add A Wanted Listing
Area | |||||
Beds | |||||
Baths | |||||
Sq. Ft. |
|
||||
Price Range |
|
||||
Special Features | |||||
Your Name | |||||
Your Phone Number | |||||
Your Email | |||||
|