|
Make A Suggestion:
OR Submit Anonymously
|
|
New Listings (45 Results)
Address | Area | Beds | Baths | Sq. Ft. | Price | Date Added | Agent Name | Agent Phone |
2224 Modoc | Visalia 93291 | 0 | 0 | 0 | $369,000 | 3/8 3:11 pm | Jessica Vela | (559) 429-0433 |
(D) 1318 Devonwood Dr | Merced 95348 | 3 | 2 | 1,347 | $265,000 | 3/8 1:30 pm | Mary Camper | (209) 761-2813 |
1735 Calimyrna Ave | Merced 95340 | 2 | 1 | 1,207 | $250,000 | 3/8 1:10 pm | Mary Camper | (209) 761-2813 |
15792 Raymond Rd | Madera 93638 | 3 | 2 | 1,154 | $275,000 | 3/8 12:21 pm | Lilly Escobar-Tinoco | (559) 718-5245 |
2133 W Alluvial | Fresno 93711 | 3 | 3 | 2,732 | $899,000 | 3/8 12:20 pm | Laura Mather | (559) 341-2476 |
051602012 Anaconda Rd. | Madera 93636 | 0 | 0 | 0 | $105,000 | 3/8 10:49 am | Juventina Gutierrez | (559) 718-8142 |
16298 Mark Road | Madera 93636 | 3 | 2 | 2,283 | $430,000 | 3/8 8:29 am | Kristen McIntosh | (559) 761-9171 |
1072 E Sarazen ave | Fresno 93730 | 3 | 2.75 | 2,000 | $435,000 | 3/7 10:42 pm | Edward Tang | (559) 916-8418 |
0 5.01AC Hard Times Ranch Rd | North Fork 93643 | 0 | 0 | 0 | $250,000 | 3/7 7:14 pm | Donna Pride | (559) 642-8373 |
(D) 1478 Favier Dr | Merced 95340 | 4 | 2 | 2,236 | $440,000 | 3/7 2:41 pm | Ruth Nightengale | (209) 756-7884 |
2266 Ranier Way | Hanford 93230 | 3 | 2 | 1,694 | $305,000 | 3/5 7:28 pm | ||
960 W Childs Avenue | Merced 95341 | 0 | 0 | 0 | $85,000 | 3/5 3:40 pm | Jeff Lawry | (209) 261-8969 |
950 W Childs Avenue | Merced 95341 | 0 | 0 | 0 | $85,000 | 3/5 3:22 pm | Jeff Lawry | (209) 261-8969 |
2192 E Fallbrook Avenue | Fresno 93720 | 3 | 2 | 2,103 | $450,000 | 3/5 3:00 pm | Robin Squires | (559) 284-3210 |
31911 Mountain Lane | North Fork 93643 | 3 | 2.5 | 1,688 | $349,900 | 3/5 1:56 pm | Donna Pride | (559) 642-8373 |
10468 E Greenbury Way | Clovis 93619 | 3 | 2.75 | 1,764 | $395,000 | 3/5 1:28 pm | Duffie Alexander | (559) 696-4663 |
35830 Sierra Linda Drive | Wishon 93669 | 3 | 2 | 1,222 | $199,900 | 3/5 12:19 pm | Donna Pride | (559) 642-8373 |
1040 E Alamos Ave. | Fresno 93704 | 4 | 2.5 | 2,624 | $695,000 | 3/5 11:50 am | Danyelle Conner | (559) 259-2996 |
2546 Evergreen Street | Selma 93631 | 0 | 0 | 1,824 | $282,500 | 3/5 10:48 am | Nelson Garibay | (559) 356-0523 |
468 N Sutter St | Planada 95365 | 3 | 2 | 1,343 | $230,000 | 3/4 5:45 pm | Salvador Garcia | (209) 658-1427 |
2242 W Minarets Avenue | Fresno 93711 | 4 | 2 | 2,721 | $700,000 | 3/4 4:31 pm | Danyelle Conner | (559) 259-2996 |
1604 E Escalon Avenue | Fresno 93710 | 3 | 2 | 1,796 | $349,500 | 3/4 3:21 pm | Earl Satterfield | (559) 285-8623 |
1334 W Princeton Avenue | Fresno 93705 | 3 | 2 | 1,879 | $300,000 | 3/4 3:10 pm | Duffie Alexander | (559) 696-4663 |
6560 N Sierra Vista Avenue | Fresno 93710 | 3 | 2 | 1,834 | $389,000 | 3/4 1:45 pm | Kerry Matsunaga | (559) 260-0322 |
7119 N Forkner Avenue | Fresno 93711 | 4 | 3.75 | 4,549 | $1,299,000 | 3/4 12:54 pm | Joe Sciarrone | (559) 269-9413 |
4238 Theresa Ln | Merced 95348 | 3 | 2 | 1,549 | $389,999 | 3/4 11:21 am | Tiffany Wilson | (209) 617-7030 |
827 E Portland Avenue | Fresno 93720 | 5 | 3.5 | 2,664 | $578,000 | 3/3 6:11 pm | Kristen McIntosh | (559) 761-9171 |
1218 N Redington St | Hanford 93230 | 3 | 1 | 0 | $240,000 | 3/3 4:54 pm | Carrie Johnson-Coppola | (559) 707-2462 |
6202 Split Oak Drive | Atwater 95301 | 0 | 0 | 0 | $150,000 | 3/3 4:42 pm | Joe Acevedo | (209) 648-2190 |
237 Everglade Avenue | Clovis 93619 | 3 | 2 | 1,872 | $505,000 | 3/3 3:29 pm | Menas Arisian | (559) 430-9884 |
(D) 29672 Highway 145 | Madera 93636 | 3 | 2 | 2,178 | $425,000 | 3/3 2:52 pm | Sara Torres | (559) 474-7750 |
7000 Emerald | Chowchilla 93610 | 4 | 3 | 2,574 | $495,000 | 3/3 12:50 pm | Niki Upton | (559) 281-2967 |
1 Cunningham | Le Grand 95333 | 0 | 0 | 0 | $350,000 | 3/2 4:34 pm | Salvador Garcia | (209) 658-1427 |
676 Cartmell Way | Merced 95341 | 3 | 2 | 1,042 | $250,000 | 3/2 3:41 pm | Salvador Garcia | (209) 658-1427 |
4936 E Tyler Ave | Fresno 93727 | 3 | 2.25 | 1,863 | $369,500 | 3/2 12:24 pm | Parminder Singh | (559) 213-1275 |
4606 N Kittyhawk Avenue | Sanger 93657 | 0 | 0 | 3,235 | $800,000 | 3/2 11:27 am | Dustin Lamborn | (559) 618-2772 |
29760 Revis Rd | Coarsegold 93614 | 3 | 2 | 1,638 | $329,500 | 3/1 10:54 pm | Tammi Nott | (559) 760-7458 |
30707 Willow Pond Lane | Coarsegold 93614 | 4 | 3 | 2,178 | $475,000 | 3/1 7:49 pm | Donna Pride | (559) 642-8373 |
14191 Monterey Avenue | Kerman 93630 | 4 | 3.25 | 2,528 | $420,000 | 3/1 7:48 pm | Tamara Couto | (559) 903-3800 |
(D) 225 N Lake St | Madera 93638 | 2 | 1 | 1,168 | $250,000 | 3/1 6:20 pm | Juventina Gutierrez | (559) 718-8142 |
2087 El Portal Drive | Merced 95340 | 3 | 2 | 1,750 | $375,000 | 3/1 1:52 pm | Michelle Salmeri | (209) 617-9247 |
0 Squaw Valley Road | Squaw Valley 93675 | 0 | 0 | 228,689 | $200,000 | 3/1 11:11 am | Ariella Morales | (559) 317-0219 |
1125 Mulberry Avneue | Atwater 95301 | 3 | 1.5 | 1,546 | $300,000 | 3/1 10:39 am | Phillip May | (209) 617-5660 |
(D) 2429 S Preuss Ave | Fresno 93727 | 3 | 2 | 1,183 | $259,000 | 3/1 10:23 am | Giovanni Pivirotto | (559) 281-9772 |
1520 Windsor Dr | Kingsburg 93631 | 3 | 2.5 | 2,032 | $385,000 | 3/1 8:49 am | Parminder Singh | (559) 213-1275 |
New Listings (45 Results)
Address | Area | Beds | Baths | Sq. Ft. | Price | Date Added | Agent Name | Agent Phone |
2224 Modoc | Visalia 93291 | 0 | 0 | 0 | $369,000 | 3/8 3:11 pm | Jessica Vela | (559) 429-0433 |
(D) 1318 Devonwood Dr | Merced 95348 | 3 | 2 | 1,347 | $265,000 | 3/8 1:30 pm | Mary Camper | (209) 761-2813 |
1735 Calimyrna Ave | Merced 95340 | 2 | 1 | 1,207 | $250,000 | 3/8 1:10 pm | Mary Camper | (209) 761-2813 |
15792 Raymond Rd | Madera 93638 | 3 | 2 | 1,154 | $275,000 | 3/8 12:21 pm | Lilly Escobar-Tinoco | (559) 718-5245 |
2133 W Alluvial | Fresno 93711 | 3 | 3 | 2,732 | $899,000 | 3/8 12:20 pm | Laura Mather | (559) 341-2476 |
051602012 Anaconda Rd. | Madera 93636 | 0 | 0 | 0 | $105,000 | 3/8 10:49 am | Juventina Gutierrez | (559) 718-8142 |
16298 Mark Road | Madera 93636 | 3 | 2 | 2,283 | $430,000 | 3/8 8:29 am | Kristen McIntosh | (559) 761-9171 |
1072 E Sarazen ave | Fresno 93730 | 3 | 2.75 | 2,000 | $435,000 | 3/7 10:42 pm | Edward Tang | (559) 916-8418 |
0 5.01AC Hard Times Ranch Rd | North Fork 93643 | 0 | 0 | 0 | $250,000 | 3/7 7:14 pm | Donna Pride | (559) 642-8373 |
(D) 1478 Favier Dr | Merced 95340 | 4 | 2 | 2,236 | $440,000 | 3/7 2:41 pm | Ruth Nightengale | (209) 756-7884 |
2266 Ranier Way | Hanford 93230 | 3 | 2 | 1,694 | $305,000 | 3/5 7:28 pm | ||
960 W Childs Avenue | Merced 95341 | 0 | 0 | 0 | $85,000 | 3/5 3:40 pm | Jeff Lawry | (209) 261-8969 |
950 W Childs Avenue | Merced 95341 | 0 | 0 | 0 | $85,000 | 3/5 3:22 pm | Jeff Lawry | (209) 261-8969 |
2192 E Fallbrook Avenue | Fresno 93720 | 3 | 2 | 2,103 | $450,000 | 3/5 3:00 pm | Robin Squires | (559) 284-3210 |
31911 Mountain Lane | North Fork 93643 | 3 | 2.5 | 1,688 | $349,900 | 3/5 1:56 pm | Donna Pride | (559) 642-8373 |
10468 E Greenbury Way | Clovis 93619 | 3 | 2.75 | 1,764 | $395,000 | 3/5 1:28 pm | Duffie Alexander | (559) 696-4663 |
35830 Sierra Linda Drive | Wishon 93669 | 3 | 2 | 1,222 | $199,900 | 3/5 12:19 pm | Donna Pride | (559) 642-8373 |
1040 E Alamos Ave. | Fresno 93704 | 4 | 2.5 | 2,624 | $695,000 | 3/5 11:50 am | Danyelle Conner | (559) 259-2996 |
2546 Evergreen Street | Selma 93631 | 0 | 0 | 1,824 | $282,500 | 3/5 10:48 am | Nelson Garibay | (559) 356-0523 |
468 N Sutter St | Planada 95365 | 3 | 2 | 1,343 | $230,000 | 3/4 5:45 pm | Salvador Garcia | (209) 658-1427 |
2242 W Minarets Avenue | Fresno 93711 | 4 | 2 | 2,721 | $700,000 | 3/4 4:31 pm | Danyelle Conner | (559) 259-2996 |
1604 E Escalon Avenue | Fresno 93710 | 3 | 2 | 1,796 | $349,500 | 3/4 3:21 pm | Earl Satterfield | (559) 285-8623 |
1334 W Princeton Avenue | Fresno 93705 | 3 | 2 | 1,879 | $300,000 | 3/4 3:10 pm | Duffie Alexander | (559) 696-4663 |
6560 N Sierra Vista Avenue | Fresno 93710 | 3 | 2 | 1,834 | $389,000 | 3/4 1:45 pm | Kerry Matsunaga | (559) 260-0322 |
7119 N Forkner Avenue | Fresno 93711 | 4 | 3.75 | 4,549 | $1,299,000 | 3/4 12:54 pm | Joe Sciarrone | (559) 269-9413 |
4238 Theresa Ln | Merced 95348 | 3 | 2 | 1,549 | $389,999 | 3/4 11:21 am | Tiffany Wilson | (209) 617-7030 |
827 E Portland Avenue | Fresno 93720 | 5 | 3.5 | 2,664 | $578,000 | 3/3 6:11 pm | Kristen McIntosh | (559) 761-9171 |
1218 N Redington St | Hanford 93230 | 3 | 1 | 0 | $240,000 | 3/3 4:54 pm | Carrie Johnson-Coppola | (559) 707-2462 |
6202 Split Oak Drive | Atwater 95301 | 0 | 0 | 0 | $150,000 | 3/3 4:42 pm | Joe Acevedo | (209) 648-2190 |
237 Everglade Avenue | Clovis 93619 | 3 | 2 | 1,872 | $505,000 | 3/3 3:29 pm | Menas Arisian | (559) 430-9884 |
(D) 29672 Highway 145 | Madera 93636 | 3 | 2 | 2,178 | $425,000 | 3/3 2:52 pm | Sara Torres | (559) 474-7750 |
7000 Emerald | Chowchilla 93610 | 4 | 3 | 2,574 | $495,000 | 3/3 12:50 pm | Niki Upton | (559) 281-2967 |
1 Cunningham | Le Grand 95333 | 0 | 0 | 0 | $350,000 | 3/2 4:34 pm | Salvador Garcia | (209) 658-1427 |
676 Cartmell Way | Merced 95341 | 3 | 2 | 1,042 | $250,000 | 3/2 3:41 pm | Salvador Garcia | (209) 658-1427 |
4936 E Tyler Ave | Fresno 93727 | 3 | 2.25 | 1,863 | $369,500 | 3/2 12:24 pm | Parminder Singh | (559) 213-1275 |
4606 N Kittyhawk Avenue | Sanger 93657 | 0 | 0 | 3,235 | $800,000 | 3/2 11:27 am | Dustin Lamborn | (559) 618-2772 |
29760 Revis Rd | Coarsegold 93614 | 3 | 2 | 1,638 | $329,500 | 3/1 10:54 pm | Tammi Nott | (559) 760-7458 |
30707 Willow Pond Lane | Coarsegold 93614 | 4 | 3 | 2,178 | $475,000 | 3/1 7:49 pm | Donna Pride | (559) 642-8373 |
14191 Monterey Avenue | Kerman 93630 | 4 | 3.25 | 2,528 | $420,000 | 3/1 7:48 pm | Tamara Couto | (559) 903-3800 |
(D) 225 N Lake St | Madera 93638 | 2 | 1 | 1,168 | $250,000 | 3/1 6:20 pm | Juventina Gutierrez | (559) 718-8142 |
2087 El Portal Drive | Merced 95340 | 3 | 2 | 1,750 | $375,000 | 3/1 1:52 pm | Michelle Salmeri | (209) 617-9247 |
0 Squaw Valley Road | Squaw Valley 93675 | 0 | 0 | 228,689 | $200,000 | 3/1 11:11 am | Ariella Morales | (559) 317-0219 |
1125 Mulberry Avneue | Atwater 95301 | 3 | 1.5 | 1,546 | $300,000 | 3/1 10:39 am | Phillip May | (209) 617-5660 |
(D) 2429 S Preuss Ave | Fresno 93727 | 3 | 2 | 1,183 | $259,000 | 3/1 10:23 am | Giovanni Pivirotto | (559) 281-9772 |
1520 Windsor Dr | Kingsburg 93631 | 3 | 2.5 | 2,032 | $385,000 | 3/1 8:49 am | Parminder Singh | (559) 213-1275 |
Add New Listing
Address | |
Area | |
Beds | |
Baths | |
Sq. Ft. | |
Price | |
Agent Name | |
Agent Phone | |
Listings Wanted (1 Results)
Area | Beds | Baths | Sq. Ft. | Price | Special Features | Date Added | Agent Name | Agent Phone |
Van Ness North Shaw | 2 or 3 Bedrooms | 1 1/2 to 2 | Doesn't matter | 500.000.00 | 2/9 12:08 pm | Gus Picone | (559) 352-1605 |
Listings Wanted (1 Results)
Area | Beds | Baths | Sq. Ft. | Price | Special Features | Date Added | Agent Name | Agent Phone |
Van Ness North Shaw | 2 or 3 Bedrooms | 1 1/2 to 2 | Doesn't matter | 500.000.00 | 2/9 12:08 pm | Gus Picone | (559) 352-1605 |
Add A Wanted Listing
Area | |
Beds | |
Baths | |
Sq. Ft. | |
Price Range | |
Special Features | |
Your Name | |
Your Phone Number | |
|