|
Make A Suggestion:
OR Submit Anonymously
|
|
New Listings (41 Results)
Address | Area | Beds | Baths | Sq. Ft. | Price | Date Added | Agent Name | Agent Phone |
(D) 561 Pierce Drive | Clovis 93612 | 3 | 2.75 | 2,454 | $540,000 | 1/18 3:42 pm | Kristen McIntosh | (559) 761-9171 |
3906 E Acacia | Fresno 93726 | 3 | 2 | 0 | $280,000 | 1/18 2:34 pm | Jeri Spangle | (559) 260-1049 |
3906 E Acacia | Fresno 93611 | 0 | 0 | 0 | $0 | 1/18 1:23 pm | Jeri Spangle | (559) 260-1049 |
28839 Quail Hollow Lane | Prather 93651 | 3 | 2.25 | 1,536 | $289,000 | 1/18 11:55 am | Lorna Lopez | (559) 281-2296 |
(D) 2855 Ardell Drive | Merced 95348 | 4 | 3 | 3,985 | $725,000 | 1/18 11:39 am | Mary Camper | (209) 761-2813 |
(D) 10747 E Fountain View | Clovis 93619 | 4 | 4.25 | 3,050 | $750,000 | 1/18 11:25 am | Dustin Lamborn | (559) 618-2772 |
1672 N Villa Avenue | Clovis 93619 | 4 | 2.5 | 2,290 | $515,000 | 1/18 10:35 am | Laura Mather | (559) 341-2476 |
0 4.86AC | Coarsegold 93614 | 0 | 0 | 0 | $95,000 | 1/18 10:23 am | Donna Pride | (559) 642-8373 |
2390 20th Ave | Kingsburg 93631 | 3 | 3.25 | 2,090 | $450,000 | 1/18 9:10 am | Parminder Singh | (559) 213-1275 |
42800 Highway 49 | Ahwahnee 93601 | 4 | 2 | 2,068 | $285,000 | 1/17 8:47 pm | Katie Miller | (559) 760-8867 |
2444 Sierra Madre Avenue | Clovis 93611 | 4 | 3.25 | 3,220 | $554,000 | 1/17 6:43 pm | Susie Reneau | (559) 760-9446 |
2444 Sierra Madre Avenue | Clovis 93611 | 0 | 0 | 0 | $0 | 1/17 6:40 pm | ||
23 E Andrews Avenue | Fresno 93704 | 4 | 2 | 1,910 | $299,900 | 1/17 6:34 pm | Susie Reneau | (559) 760-9446 |
295 E North Way | Dinuba 93618 | 3 | 2 | 1,856 | $285,000 | 1/17 11:54 am | April Roque - Spencer | (559) 397-2104 |
2341 S Weller | Fresno 93706 | 5 | 2.25 | 1,404 | $270,000 | 1/16 4:28 pm | Gloria Chavez | (559) 375-8342 |
17601 E Kings Canyon Road | Sanger 93657 | 0 | 0 | 0 | $1,000,000 | 1/15 2:56 pm | Billy Lovewell | (559) 287-1896 |
(D) 2005 O Street | Merced 95340 | 0 | 0 | 0 | $195,000 | 1/15 2:29 pm | Mary Camper | (209) 761-2813 |
APN 049-070-065 | LIVINGSTON 95334 | 0 | 0 | 0 | $2,190,960 | 1/15 2:28 pm | Ruth Nightengale | (209) 756-7884 |
4200 W Orchard | Visalia 93277 | 3 | 2 | 1,818 | $0 | 1/15 1:35 pm | ||
1212 N 11Th Avenue | Hanford 93230 | 3 | 1 | 1,455 | $205,000 | 1/15 1:22 pm | Debbie Nollan | (559) 816-1740 |
APN 049-070-036 & 039 | LIVINGSTON 94334 | 0 | 0 | 1,400 | $2,257,200 | 1/15 12:15 pm | Ruth Nightengale | (209) 756-7884 |
1029 N Thorne Avenue | Fresno 93728 | 2 | 1 | 1,216 | $185,000 | 1/15 10:46 am | Juan Carlos Mora | (559) 905-5040 |
31 Brimmer Rd. | Merced 95341 | 3 | 2 | 1,474 | $289,900 | 1/14 5:52 pm | ||
36166 Teaford Poyah | North Fork 93643 | 3 | 2 | 1,218 | $280,000 | 1/14 4:52 pm | Pam Payne | (559) 676-6186 |
3572 N Berlin Ave | Fresno 93722 | 3 | 2.25 | 1,184 | $260,000 | 1/14 4:48 pm | Kristen McIntosh | (559) 761-9171 |
2402 S Lind Avenue | Fresno 93725 | 4 | 2.25 | 2,447 | $399,900 | 1/14 2:04 pm | Jim Cavanaugh | (559) 270-5571 |
3 | 1 | 1,104 | $430,000 | 1/14 2:04 pm | Steven Weagel | (209) 628-8622 | ||
13681 Pistachio Street | Armona 93202 | 3 | 2 | 1,000 | $200,000 | 1/14 12:32 pm | Jessica Vela | (559) 429-0433 |
510 S 14th Street | Chowchilla 93610 | 3 | 2 | 1,328 | $237,000 | 1/14 12:31 pm | Cindy Schortzmann | (209) 631-3224 |
.91 Acre Road 628 | Ahwahnee 93601 | 0 | 0 | 0 | $35,000 | 1/14 10:23 am | Pam Payne | (559) 676-6186 |
642 Cantera Avenue | Lemoore 93245 | 4 | 3 | 1,584 | $290,000 | 1/14 9:45 am | Juan Carlos Mora | (559) 905-5040 |
(D) 1194 E San Ramon Ave | Fresno 93710 | 3 | 2.25 | 1,432 | $265,000 | 1/13 3:26 pm | Connie Bowser | (559) 281-0586 |
APN 047-29 | Livingston 95334 | 3 | 2 | 2,080 | $1,460,200 | 1/13 12:58 pm | Ruth Nightengale | (209) 756-7884 |
333 E Houston Street | Coalinga 93210 | 3 | 2 | 830 | $189,000 | 1/13 9:50 am | Juan Carlos Mora | (559) 905-5040 |
APN 047-290-027 & 028 | Livingston 95334 | 0 | 0 | 0 | $1,843,200 | 1/12 4:47 pm | Ruth Nightengale | (209) 756-7884 |
1013 Garfield Avenue | Madera 93638 | 2 | 1 | 616 | $189,000 | 1/12 4:43 pm | Juventina Gutierrez | (559) 718-8142 |
4554 E Inyo Ave | Fresno 93720 | 2 | 1 | 786 | $0 | 1/12 3:45 pm | ||
1567 Esplanade Drive | Merced 95348 | 3 | 2 | 1,705 | $325,000 | 1/12 1:49 pm | Steven Weagel | (209) 628-8622 |
45590 Rocking Chair | Coarsegold 93614 | 3 | 2 | 2,072 | $370,000 | 1/12 1:10 pm | Katie Miller | (559) 760-8867 |
197 Nevada St | Kingsburg 93631 | 3 | 2 | 1,210 | $285,000 | 1/12 10:17 am | Parminder Singh | (559) 213-1275 |
12379 Livingston Cressey Road | Livingston 95334 | 3 | 1 | 1,868 | $525,000 | 1/12 8:47 am | Larissa Sherman | (209) 658-3260 |
New Listings (41 Results)
Address | Area | Beds | Baths | Sq. Ft. | Price | Date Added | Agent Name | Agent Phone |
(D) 561 Pierce Drive | Clovis 93612 | 3 | 2.75 | 2,454 | $540,000 | 1/18 3:42 pm | Kristen McIntosh | (559) 761-9171 |
3906 E Acacia | Fresno 93726 | 3 | 2 | 0 | $280,000 | 1/18 2:34 pm | Jeri Spangle | (559) 260-1049 |
3906 E Acacia | Fresno 93611 | 0 | 0 | 0 | $0 | 1/18 1:23 pm | Jeri Spangle | (559) 260-1049 |
28839 Quail Hollow Lane | Prather 93651 | 3 | 2.25 | 1,536 | $289,000 | 1/18 11:55 am | Lorna Lopez | (559) 281-2296 |
(D) 2855 Ardell Drive | Merced 95348 | 4 | 3 | 3,985 | $725,000 | 1/18 11:39 am | Mary Camper | (209) 761-2813 |
(D) 10747 E Fountain View | Clovis 93619 | 4 | 4.25 | 3,050 | $750,000 | 1/18 11:25 am | Dustin Lamborn | (559) 618-2772 |
1672 N Villa Avenue | Clovis 93619 | 4 | 2.5 | 2,290 | $515,000 | 1/18 10:35 am | Laura Mather | (559) 341-2476 |
0 4.86AC | Coarsegold 93614 | 0 | 0 | 0 | $95,000 | 1/18 10:23 am | Donna Pride | (559) 642-8373 |
2390 20th Ave | Kingsburg 93631 | 3 | 3.25 | 2,090 | $450,000 | 1/18 9:10 am | Parminder Singh | (559) 213-1275 |
42800 Highway 49 | Ahwahnee 93601 | 4 | 2 | 2,068 | $285,000 | 1/17 8:47 pm | Katie Miller | (559) 760-8867 |
2444 Sierra Madre Avenue | Clovis 93611 | 4 | 3.25 | 3,220 | $554,000 | 1/17 6:43 pm | Susie Reneau | (559) 760-9446 |
2444 Sierra Madre Avenue | Clovis 93611 | 0 | 0 | 0 | $0 | 1/17 6:40 pm | ||
23 E Andrews Avenue | Fresno 93704 | 4 | 2 | 1,910 | $299,900 | 1/17 6:34 pm | Susie Reneau | (559) 760-9446 |
295 E North Way | Dinuba 93618 | 3 | 2 | 1,856 | $285,000 | 1/17 11:54 am | April Roque - Spencer | (559) 397-2104 |
2341 S Weller | Fresno 93706 | 5 | 2.25 | 1,404 | $270,000 | 1/16 4:28 pm | Gloria Chavez | (559) 375-8342 |
17601 E Kings Canyon Road | Sanger 93657 | 0 | 0 | 0 | $1,000,000 | 1/15 2:56 pm | Billy Lovewell | (559) 287-1896 |
(D) 2005 O Street | Merced 95340 | 0 | 0 | 0 | $195,000 | 1/15 2:29 pm | Mary Camper | (209) 761-2813 |
APN 049-070-065 | LIVINGSTON 95334 | 0 | 0 | 0 | $2,190,960 | 1/15 2:28 pm | Ruth Nightengale | (209) 756-7884 |
4200 W Orchard | Visalia 93277 | 3 | 2 | 1,818 | $0 | 1/15 1:35 pm | ||
1212 N 11Th Avenue | Hanford 93230 | 3 | 1 | 1,455 | $205,000 | 1/15 1:22 pm | Debbie Nollan | (559) 816-1740 |
APN 049-070-036 & 039 | LIVINGSTON 94334 | 0 | 0 | 1,400 | $2,257,200 | 1/15 12:15 pm | Ruth Nightengale | (209) 756-7884 |
1029 N Thorne Avenue | Fresno 93728 | 2 | 1 | 1,216 | $185,000 | 1/15 10:46 am | Juan Carlos Mora | (559) 905-5040 |
31 Brimmer Rd. | Merced 95341 | 3 | 2 | 1,474 | $289,900 | 1/14 5:52 pm | ||
36166 Teaford Poyah | North Fork 93643 | 3 | 2 | 1,218 | $280,000 | 1/14 4:52 pm | Pam Payne | (559) 676-6186 |
3572 N Berlin Ave | Fresno 93722 | 3 | 2.25 | 1,184 | $260,000 | 1/14 4:48 pm | Kristen McIntosh | (559) 761-9171 |
2402 S Lind Avenue | Fresno 93725 | 4 | 2.25 | 2,447 | $399,900 | 1/14 2:04 pm | Jim Cavanaugh | (559) 270-5571 |
3 | 1 | 1,104 | $430,000 | 1/14 2:04 pm | Steven Weagel | (209) 628-8622 | ||
13681 Pistachio Street | Armona 93202 | 3 | 2 | 1,000 | $200,000 | 1/14 12:32 pm | Jessica Vela | (559) 429-0433 |
510 S 14th Street | Chowchilla 93610 | 3 | 2 | 1,328 | $237,000 | 1/14 12:31 pm | Cindy Schortzmann | (209) 631-3224 |
.91 Acre Road 628 | Ahwahnee 93601 | 0 | 0 | 0 | $35,000 | 1/14 10:23 am | Pam Payne | (559) 676-6186 |
642 Cantera Avenue | Lemoore 93245 | 4 | 3 | 1,584 | $290,000 | 1/14 9:45 am | Juan Carlos Mora | (559) 905-5040 |
(D) 1194 E San Ramon Ave | Fresno 93710 | 3 | 2.25 | 1,432 | $265,000 | 1/13 3:26 pm | Connie Bowser | (559) 281-0586 |
APN 047-29 | Livingston 95334 | 3 | 2 | 2,080 | $1,460,200 | 1/13 12:58 pm | Ruth Nightengale | (209) 756-7884 |
333 E Houston Street | Coalinga 93210 | 3 | 2 | 830 | $189,000 | 1/13 9:50 am | Juan Carlos Mora | (559) 905-5040 |
APN 047-290-027 & 028 | Livingston 95334 | 0 | 0 | 0 | $1,843,200 | 1/12 4:47 pm | Ruth Nightengale | (209) 756-7884 |
1013 Garfield Avenue | Madera 93638 | 2 | 1 | 616 | $189,000 | 1/12 4:43 pm | Juventina Gutierrez | (559) 718-8142 |
4554 E Inyo Ave | Fresno 93720 | 2 | 1 | 786 | $0 | 1/12 3:45 pm | ||
1567 Esplanade Drive | Merced 95348 | 3 | 2 | 1,705 | $325,000 | 1/12 1:49 pm | Steven Weagel | (209) 628-8622 |
45590 Rocking Chair | Coarsegold 93614 | 3 | 2 | 2,072 | $370,000 | 1/12 1:10 pm | Katie Miller | (559) 760-8867 |
197 Nevada St | Kingsburg 93631 | 3 | 2 | 1,210 | $285,000 | 1/12 10:17 am | Parminder Singh | (559) 213-1275 |
12379 Livingston Cressey Road | Livingston 95334 | 3 | 1 | 1,868 | $525,000 | 1/12 8:47 am | Larissa Sherman | (209) 658-3260 |
Add New Listing
Address | |
Area | |
Beds | |
Baths | |
Sq. Ft. | |
Price | |
Agent Name | |
Agent Phone | |
Listings Wanted (8 Results)
Area | Beds | Baths | Sq. Ft. | Price | Special Features | Date Added | Agent Name | Agent Phone |
93704 | 2 | 1 | 800+ | $160K | Investor seeking fixer upper, AS is OK, cash | 1/17 4:54 pm | Gina Blackburn | (559) 801-7095 |
Fresno High | 1+ | 1+ | 750+ | up to $200K | 1/17 4:52 pm | Gina Blackburn | (559) 801-7095 | |
Madera Ranchos, Sunnyside, O'Neils or Friant | 4+ | 3+ | 3000+ | up to 750k | Large lot, privacy, room for detached shop, garage, pool, riding quads, etc. | 1/17 4:51 pm | Gina Blackburn | (559) 801-7095 |
Hanford | 4 | 2/3 | 1,600+ | 315k-330k | good size lot | 1/6 3:17 pm | Mandolyn Servillo | (559) 708-1814 |
Sanger | 4 | 2 | 2000 | Up to 350K | 1/2 10:43 am | Angela Vang | (559) 309-6359 | |
Stonebrook Gated Community - Clovis | 3-4 | 2 | 1,600-2,000 | 350,000 | Sing story, flat driveway, on water, doesn't back up to a main street | 12/22 1:58 pm | Scott Foxen | (559) 824-9252 |
93701, 93702 | 5+ | 5+ | 1500+ | 1,000,000 cash | apartments 5-12 units | 12/22 1:56 pm | Scott Foxen | (559) 824-9252 |
Clovis, Sanger, Selma, Del Rey | 3+ | 2+ | 2200-4000 | 850k max for now | Pool, 2+ acres, shop, detached dwelling | 12/22 1:53 pm | Scott Foxen | (559) 824-9252 |
Listings Wanted (8 Results)
Area | Beds | Baths | Sq. Ft. | Price | Special Features | Date Added | Agent Name | Agent Phone |
93704 | 2 | 1 | 800+ | $160K | Investor seeking fixer upper, AS is OK, cash | 1/17 4:54 pm | Gina Blackburn | (559) 801-7095 |
Fresno High | 1+ | 1+ | 750+ | up to $200K | 1/17 4:52 pm | Gina Blackburn | (559) 801-7095 | |
Madera Ranchos, Sunnyside, O'Neils or Friant | 4+ | 3+ | 3000+ | up to 750k | Large lot, privacy, room for detached shop, garage, pool, riding quads, etc. | 1/17 4:51 pm | Gina Blackburn | (559) 801-7095 |
Hanford | 4 | 2/3 | 1,600+ | 315k-330k | good size lot | 1/6 3:17 pm | Mandolyn Servillo | (559) 708-1814 |
Sanger | 4 | 2 | 2000 | Up to 350K | 1/2 10:43 am | Angela Vang | (559) 309-6359 | |
Stonebrook Gated Community - Clovis | 3-4 | 2 | 1,600-2,000 | 350,000 | Sing story, flat driveway, on water, doesn't back up to a main street | 12/22 1:58 pm | Scott Foxen | (559) 824-9252 |
93701, 93702 | 5+ | 5+ | 1500+ | 1,000,000 cash | apartments 5-12 units | 12/22 1:56 pm | Scott Foxen | (559) 824-9252 |
Clovis, Sanger, Selma, Del Rey | 3+ | 2+ | 2200-4000 | 850k max for now | Pool, 2+ acres, shop, detached dwelling | 12/22 1:53 pm | Scott Foxen | (559) 824-9252 |
Add A Wanted Listing
Area | |
Beds | |
Baths | |
Sq. Ft. | |
Price Range | |
Special Features | |
Your Name | |
Your Phone Number | |
|