Suggestion Box

New Listings

Buyer's Needs

Make A Suggestion:

OR   Submit Anonymously

Sort by:   Newest     Oldest     Address     Area     Price     Agent   

New Listings (30 Results)

(D) = Delayed Listing
Listings in red are links to LP.com property detail page
Address Area Beds Baths Sq. Ft. Price Date Added Agent Name Agent Phone
1991 Parker Place Hanford 93230 4 2 1,560 $340,000 8/11 9:19 am Nivia Lourenco (559) 333-1555
(D) 1031 W Quail Rock Way Hanford 93230 5 3 3,267 $765,000 8/10 11:24 am Amy Medeiros (559) 362-6028
7180 N Prospect Ave Fresno 93711 3 2 1,419 $250,000 8/10 11:16 am Stacey Simons (831) 262-9597
40485 Goldside Drive Oakhurst 93644 3 2 1,729 $374,900 8/10 9:16 am Rick Hauff (559) 593-8665
1337 E Holland Avenue Fresno 93704 3 1.75 1,226 $330,000 8/9 7:32 pm Laura Mather-Mollica (559) 341-2476
735 Manor Avenue Hanford 93230 3 2 1,111 $335,000 8/7 8:18 am Carrie Johnson-Coppola (559) 707-2462
2666 W San Jose Avenue Fresno 93711 3 2.25 2,498 $610,000 8/6 3:12 pm Laura Mather-Mollica (559) 341-2476
(D) 587 W Donna Dr. Merced 95348 3 2 2,061 $325,000 8/6 1:35 pm Tiffany Wilson (209) 617-7030
1519 W Ellery Way Fresno 93711 4 2.5 2,352 $559,000 8/6 10:58 am Laura Leffingwell (559) 392-5717
1534 S Sylmar Avenue Fresno 93727 3 2.5 2,246 $598,000 8/6 10:04 am Norma Hollnagel (559) 643-9907
2283 N Argyle Avenue Clovis 93619 4 3 2,430 $694,950 8/5 6:02 pm Leo Estrada (559) 260-1856
2291 N Argyle Avenue Clovis 93619 4 2.25 2,271 $679,950 8/5 5:18 pm Leo Estrada (559) 260-1856
0 Kansas & 18th Ave Lemoore 93245 0 0 0 $297,000 8/5 2:13 pm Marleia Newton (559) 345-3232
8147 N Cedar Avenue #211 Fresno 93720 2 2 1,141 $299,000 8/5 12:33 pm Barbara Gallagher (559) 230-9213
1321 E 27th St. Merced 95340 3 2 1,064 $250,000 8/5 11:46 am Tiffany Wilson (209) 617-7030
3233 E Mary Avenue Visalia 3 2.5 1,475 $370,000 8/5 11:32 am Dustin Lamborn (559) 618-2772
1232 W Magill Avenue Fresno 93711 3 2 2,212 $619,000 8/5 9:59 am John Carey Jr (559) 288-3722
31911 Mountain Lane North Fork 93643 3 2.5 1,650 $0 8/5 4:58 am Darla Togo (559) 970-9483
603 Keenan Court Merced 95348 5 3 2,554 $600,000 8/4 6:55 pm Salvador Garcia (209) 658-1427
1724 Minnewawa Avenue #44 Clovis 93612 2 1 800 $85,000 8/4 12:11 pm Marsha Richardson (559) 960-6355
609 College Avenue Coalinga 93210 3 1.75 1,592 $309,999 8/4 8:58 am Taylor Monroy-Cisneros (559) 977-5885
(D) 4510 Biltmore Street Chowchilla 93610 3 3 2,356 $460,000 7/31 6:40 pm Kristin Price (559) 474-1600
(D) 376 W Orange St Kingsburg 93631 3 2.25 2,022 $515,000 7/30 10:29 am Norma Hollnagel (559) 643-9907
(D) 1030 W Swift Ave Fresno 93705 3 1.75 1,152 $325,000 7/28 12:34 pm Lillian Frankian (559) 709-3966
(D) 4910 N Crestmoor Ave Clovis 93619 3 1.75 1,751 $494,999 7/28 10:54 am Nelson Garibay (559) 356-0523
(D) 674 Agua Dulce Avenue Clovis 93619 4 2 1,900 $519,000 7/27 2:30 pm Kristen McIntosh (559) 761-9171
(D) 12725 S Fowler Ave Selma 93662 0 0 1,319 $850,000 7/24 11:29 am Norma Hollnagel (559) 643-9907
(D) LOT APN #017-173-006-000 Dinuba 93618 0 0 0 $185,000 7/24 9:54 am Nelson Garibay (559) 356-0523
(D) 750 E Fremont Fresno 93710 3 1.75 1,652 $430,000 6/23 8:58 pm Jenna Hernandez (559) 250-4261
(D) 33086 Linson Rd Tollhouse 93667 4 3 1,380 $325,000 6/19 2:38 pm Jenna Hernandez (559) 250-4261

New Listings (30 Results)

(D) = Delayed Listing
Listings in red are links to LP.com property detail page
Address Area Beds Baths Sq. Ft. Price Date Added Agent Name Agent Phone
1991 Parker Place Hanford 93230 4 2 1,560 $340,000 8/11 9:19 am Nivia Lourenco (559) 333-1555
(D) 1031 W Quail Rock Way Hanford 93230 5 3 3,267 $765,000 8/10 11:24 am Amy Medeiros (559) 362-6028
7180 N Prospect Ave Fresno 93711 3 2 1,419 $250,000 8/10 11:16 am Stacey Simons (831) 262-9597
40485 Goldside Drive Oakhurst 93644 3 2 1,729 $374,900 8/10 9:16 am Rick Hauff (559) 593-8665
1337 E Holland Avenue Fresno 93704 3 1.75 1,226 $330,000 8/9 7:32 pm Laura Mather-Mollica (559) 341-2476
735 Manor Avenue Hanford 93230 3 2 1,111 $335,000 8/7 8:18 am Carrie Johnson-Coppola (559) 707-2462
2666 W San Jose Avenue Fresno 93711 3 2.25 2,498 $610,000 8/6 3:12 pm Laura Mather-Mollica (559) 341-2476
(D) 587 W Donna Dr. Merced 95348 3 2 2,061 $325,000 8/6 1:35 pm Tiffany Wilson (209) 617-7030
1519 W Ellery Way Fresno 93711 4 2.5 2,352 $559,000 8/6 10:58 am Laura Leffingwell (559) 392-5717
1534 S Sylmar Avenue Fresno 93727 3 2.5 2,246 $598,000 8/6 10:04 am Norma Hollnagel (559) 643-9907
2283 N Argyle Avenue Clovis 93619 4 3 2,430 $694,950 8/5 6:02 pm Leo Estrada (559) 260-1856
2291 N Argyle Avenue Clovis 93619 4 2.25 2,271 $679,950 8/5 5:18 pm Leo Estrada (559) 260-1856
0 Kansas & 18th Ave Lemoore 93245 0 0 0 $297,000 8/5 2:13 pm Marleia Newton (559) 345-3232
8147 N Cedar Avenue #211 Fresno 93720 2 2 1,141 $299,000 8/5 12:33 pm Barbara Gallagher (559) 230-9213
1321 E 27th St. Merced 95340 3 2 1,064 $250,000 8/5 11:46 am Tiffany Wilson (209) 617-7030
3233 E Mary Avenue Visalia 3 2.5 1,475 $370,000 8/5 11:32 am Dustin Lamborn (559) 618-2772
1232 W Magill Avenue Fresno 93711 3 2 2,212 $619,000 8/5 9:59 am John Carey Jr (559) 288-3722
31911 Mountain Lane North Fork 93643 3 2.5 1,650 $0 8/5 4:58 am Darla Togo (559) 970-9483
603 Keenan Court Merced 95348 5 3 2,554 $600,000 8/4 6:55 pm Salvador Garcia (209) 658-1427
1724 Minnewawa Avenue #44 Clovis 93612 2 1 800 $85,000 8/4 12:11 pm Marsha Richardson (559) 960-6355
609 College Avenue Coalinga 93210 3 1.75 1,592 $309,999 8/4 8:58 am Taylor Monroy-Cisneros (559) 977-5885
(D) 4510 Biltmore Street Chowchilla 93610 3 3 2,356 $460,000 7/31 6:40 pm Kristin Price (559) 474-1600
(D) 376 W Orange St Kingsburg 93631 3 2.25 2,022 $515,000 7/30 10:29 am Norma Hollnagel (559) 643-9907
(D) 1030 W Swift Ave Fresno 93705 3 1.75 1,152 $325,000 7/28 12:34 pm Lillian Frankian (559) 709-3966
(D) 4910 N Crestmoor Ave Clovis 93619 3 1.75 1,751 $494,999 7/28 10:54 am Nelson Garibay (559) 356-0523
(D) 674 Agua Dulce Avenue Clovis 93619 4 2 1,900 $519,000 7/27 2:30 pm Kristen McIntosh (559) 761-9171
(D) 12725 S Fowler Ave Selma 93662 0 0 1,319 $850,000 7/24 11:29 am Norma Hollnagel (559) 643-9907
(D) LOT APN #017-173-006-000 Dinuba 93618 0 0 0 $185,000 7/24 9:54 am Nelson Garibay (559) 356-0523
(D) 750 E Fremont Fresno 93710 3 1.75 1,652 $430,000 6/23 8:58 pm Jenna Hernandez (559) 250-4261
(D) 33086 Linson Rd Tollhouse 93667 4 3 1,380 $325,000 6/19 2:38 pm Jenna Hernandez (559) 250-4261

Add New Listing

Address
Area
Beds
Baths
Sq. Ft.
Price
Agent Name
Agent Phone
If you need to edit or delete a listing, please click here for assistance.

Add A Wanted Listing

Area
Beds  Any     1+     2+     3+     4+     5+
Baths  Any     1+     2+     3+     4+     5+
Sq. Ft.
Min: Max:
Price Range
Min: Max:
Special Features
Your Name
Your Phone Number
Your Email