|
|
Make A Suggestion:
OR Submit Anonymously
|
|
|
New Listings (27 Results)
| Address | Area | Beds | Baths | Sq. Ft. | Price | Date Added | Agent Name | Agent Phone |
| 14876 Avenue 22 | Chowchilla 93610 | 0 | 0 | 0 | $100,000 | 2/17 10:40 pm | Tiffany Wilson | (209) 617-7030 |
| (D) 6525 E Raco | Fresno 93727 | 4 | 2 | 1,915 | $479,999 | 2/16 10:10 pm | Marcia Russell | (559) 994-2042 |
| 160 N 5th St. | Coalinga 93210 | 0 | 0 | 3,066 | $649,995 | 2/16 2:07 pm | Adriana Bourdeau | (559) 284-7298 |
| (D) 540 10th Ave | Kingsburg 93631 | 0 | 0 | 2,320 | $500,000 | 2/16 12:56 pm | Parminder Singh | (559) 213-1275 |
| (D) 560 10th Ave | Kingsburg 93631 | 2 | 1.75 | 1,809 | $475,000 | 2/16 12:49 pm | Parminder Singh | (559) 213-1275 |
| Vacant lot, W Bratton Ct | Kingsburg 93631 | 0 | 0 | 0 | $130,000 | 2/16 12:20 pm | Parminder Singh | (559) 213-1275 |
| (D) 2020 W Olive Ave | Fresno 93728 | 3 | 1.5 | 1,321 | $200,000 | 2/16 11:19 am | Parminder Singh | (559) 213-1275 |
| 33110 Mill Creek Way | Coarsegold 93614 | 3 | 2 | 1,432 | $429,000 | 2/16 9:42 am | Hannah Smith | (559) 676-9860 |
| 4234 Alamos Avenue | Clovis 93619 | 3 | 2 | 2,019 | $520,000 | 2/16 9:03 am | Kerry Matsunaga | (559) 260-0322 |
| (D) 2746 Beverly Ave | Clovis 93611 | 3 | 2 | 1,494 | $464,900 | 2/15 11:20 pm | Stan Phillips | (559) 862-9035 |
| 2401 Springwood Dr | Atwater 95301 | 4 | 2 | 1,859 | $450,000 | 2/15 12:56 pm | Seth Medefind | (209) 676-0889 |
| 25954 Tanforan Drive | Madera 93638 | 0 | 2 | 1,760 | $395,000 | 2/13 3:42 pm | Angela Reid | (559) 349-6969 |
| (D) 4847 S Greenwood Ave | Sanger 93657 | 3 | 1.25 | 2,268 | $599,950 | 2/13 11:16 am | Nelson Garibay | (559) 356-0523 |
| (D) 221 N Hillcrest St | Porterville 93257 | 3 | 2 | 1,384 | $325,000 | 2/13 11:01 am | Parminder Singh | (559) 213-1275 |
| (D) 579 E Abbott Ave | Reedley 93654 | 5 | 3.25 | 2,648 | $500,000 | 2/13 10:36 am | Parminder Singh | (559) 213-1275 |
| 20746 Hidden Lake Boulevard | Friant 93626 | 3 | 2.5 | 2,900 | $589,999 | 2/12 1:24 pm | Tom White | (559) 417-4051 |
| 2511 18Th Avenue | Kingsburg 93631 | 3 | 1.75 | 2,034 | $549,000 | 2/12 12:53 pm | Parminder Singh | (559) 213-1275 |
| 6610 N Garden Avenue | Fresno 93710 | 3 | 2 | 1,775 | $500,000 | 2/11 12:50 pm | Vinnie Vidaurri | (559) 779-0633 |
| (D) 12913 17th Ave. | Lemoore 93245 | 2 | 4 | 3,732 | $1,100,000 | 2/10 3:16 pm | Ashley Lovrencevic | (209) 483-7823 |
| (D) 2469 Shaft St | Selma 93662 | 4 | 3 | 2,000 | $449,950 | 2/9 1:28 pm | Norma Hollnagel | (559) 643-9907 |
| (D) 1735 E Princeton Ave | Fresno 93703 | 2 | 1 | 978 | $275,000 | 2/9 11:56 am | Pablo Ramblas Arredondo | (559) 579-9754 |
| (D) 903 W Sandstone Ct. | Hanford 93230 | 4 | 3 | 2,194 | $519,000 | 2/9 8:50 am | Ashley Lovrencevic | (209) 483-7823 |
| (D) 2411 Bluegrass Ln | Merced 95340 | 4 | 3 | 2,381 | $610,000 | 2/7 9:36 am | Seth Medefind | (209) 676-0889 |
| (D) 702 Montecito Ct. | Lemoore 93245 | 3 | 2 | 1,694 | $419,000 | 2/4 9:55 am | Ashley Lovrencevic | (209) 483-7823 |
| (D) 4212 Merritt Dr. | Traver 93673 | 3 | 2.5 | 1,170 | $340,000 | 1/29 2:26 pm | Mayra Lopez | (559) 397-8605 |
| (D) 2429 N Oak Grove Ct. | Visalia 93291 | 3 | 2 | 2,289 | $610,000 | 1/16 10:19 am | Ashley Lovrencevic | (209) 483-7823 |
| (D) 6016 N Nantucket Avenue | Fresno 93704 | 4 | 2.25 | 1,847 | $499,900 | 1/15 5:26 pm | Jim Cavanaugh | (559) 270-5571 |
New Listings (27 Results)
| Address | Area | Beds | Baths | Sq. Ft. | Price | Date Added | Agent Name | Agent Phone |
| 14876 Avenue 22 | Chowchilla 93610 | 0 | 0 | 0 | $100,000 | 2/17 10:40 pm | Tiffany Wilson | (209) 617-7030 |
| (D) 6525 E Raco | Fresno 93727 | 4 | 2 | 1,915 | $479,999 | 2/16 10:10 pm | Marcia Russell | (559) 994-2042 |
| 160 N 5th St. | Coalinga 93210 | 0 | 0 | 3,066 | $649,995 | 2/16 2:07 pm | Adriana Bourdeau | (559) 284-7298 |
| (D) 540 10th Ave | Kingsburg 93631 | 0 | 0 | 2,320 | $500,000 | 2/16 12:56 pm | Parminder Singh | (559) 213-1275 |
| (D) 560 10th Ave | Kingsburg 93631 | 2 | 1.75 | 1,809 | $475,000 | 2/16 12:49 pm | Parminder Singh | (559) 213-1275 |
| Vacant lot, W Bratton Ct | Kingsburg 93631 | 0 | 0 | 0 | $130,000 | 2/16 12:20 pm | Parminder Singh | (559) 213-1275 |
| (D) 2020 W Olive Ave | Fresno 93728 | 3 | 1.5 | 1,321 | $200,000 | 2/16 11:19 am | Parminder Singh | (559) 213-1275 |
| 33110 Mill Creek Way | Coarsegold 93614 | 3 | 2 | 1,432 | $429,000 | 2/16 9:42 am | Hannah Smith | (559) 676-9860 |
| 4234 Alamos Avenue | Clovis 93619 | 3 | 2 | 2,019 | $520,000 | 2/16 9:03 am | Kerry Matsunaga | (559) 260-0322 |
| (D) 2746 Beverly Ave | Clovis 93611 | 3 | 2 | 1,494 | $464,900 | 2/15 11:20 pm | Stan Phillips | (559) 862-9035 |
| 2401 Springwood Dr | Atwater 95301 | 4 | 2 | 1,859 | $450,000 | 2/15 12:56 pm | Seth Medefind | (209) 676-0889 |
| 25954 Tanforan Drive | Madera 93638 | 0 | 2 | 1,760 | $395,000 | 2/13 3:42 pm | Angela Reid | (559) 349-6969 |
| (D) 4847 S Greenwood Ave | Sanger 93657 | 3 | 1.25 | 2,268 | $599,950 | 2/13 11:16 am | Nelson Garibay | (559) 356-0523 |
| (D) 221 N Hillcrest St | Porterville 93257 | 3 | 2 | 1,384 | $325,000 | 2/13 11:01 am | Parminder Singh | (559) 213-1275 |
| (D) 579 E Abbott Ave | Reedley 93654 | 5 | 3.25 | 2,648 | $500,000 | 2/13 10:36 am | Parminder Singh | (559) 213-1275 |
| 20746 Hidden Lake Boulevard | Friant 93626 | 3 | 2.5 | 2,900 | $589,999 | 2/12 1:24 pm | Tom White | (559) 417-4051 |
| 2511 18Th Avenue | Kingsburg 93631 | 3 | 1.75 | 2,034 | $549,000 | 2/12 12:53 pm | Parminder Singh | (559) 213-1275 |
| 6610 N Garden Avenue | Fresno 93710 | 3 | 2 | 1,775 | $500,000 | 2/11 12:50 pm | Vinnie Vidaurri | (559) 779-0633 |
| (D) 12913 17th Ave. | Lemoore 93245 | 2 | 4 | 3,732 | $1,100,000 | 2/10 3:16 pm | Ashley Lovrencevic | (209) 483-7823 |
| (D) 2469 Shaft St | Selma 93662 | 4 | 3 | 2,000 | $449,950 | 2/9 1:28 pm | Norma Hollnagel | (559) 643-9907 |
| (D) 1735 E Princeton Ave | Fresno 93703 | 2 | 1 | 978 | $275,000 | 2/9 11:56 am | Pablo Ramblas Arredondo | (559) 579-9754 |
| (D) 903 W Sandstone Ct. | Hanford 93230 | 4 | 3 | 2,194 | $519,000 | 2/9 8:50 am | Ashley Lovrencevic | (209) 483-7823 |
| (D) 2411 Bluegrass Ln | Merced 95340 | 4 | 3 | 2,381 | $610,000 | 2/7 9:36 am | Seth Medefind | (209) 676-0889 |
| (D) 702 Montecito Ct. | Lemoore 93245 | 3 | 2 | 1,694 | $419,000 | 2/4 9:55 am | Ashley Lovrencevic | (209) 483-7823 |
| (D) 4212 Merritt Dr. | Traver 93673 | 3 | 2.5 | 1,170 | $340,000 | 1/29 2:26 pm | Mayra Lopez | (559) 397-8605 |
| (D) 2429 N Oak Grove Ct. | Visalia 93291 | 3 | 2 | 2,289 | $610,000 | 1/16 10:19 am | Ashley Lovrencevic | (209) 483-7823 |
| (D) 6016 N Nantucket Avenue | Fresno 93704 | 4 | 2.25 | 1,847 | $499,900 | 1/15 5:26 pm | Jim Cavanaugh | (559) 270-5571 |
Add New Listing
| Address | |
| Area | |
| Beds | |
| Baths | |
| Sq. Ft. | |
| Price | |
| Agent Name | |
| Agent Phone | |
Buyer's Needs (7 Results)
| Neighborhood | City | Zip | Beds | Baths | Sq. Ft. | Price | Special Features | Date Added | Agent Name | Agent Phone | Agent Email |
| West of 41, S of Herndon, Sanger | Clovis | 93619-8668 | 2+ | 2+ | 1,200+ | $300,000 - $400,000 | 2/4 9:49 am | Cindy Reinke | (559) 217-3612 | cindyreinkerealtor@gmail.com | |
| Buchanan, Clovis North | Clovis | 93619-8668 | 4+ | 2+ | 3,000+ | Up to $1,100,000 | north of Herndon | 2/4 9:47 am | Cindy Reinke | (559) 217-3612 | cindyreinkerealtor@gmail.com |
| Tesoro, Riverstone | Madera | 93636 | 3+ | 2+ | 1,700 - 2,400 | $450,000 - $500,000 | Solar, home office setup, large yard | 1/22 1:53 pm | Lorelei Van Sack | (559) 826-8808 | lvansack@londonproperties.com |
| Clovis | Clovis | 93619 | 4+ | 3+ | 1,800 - 2,700 | $550,000 - $625,000 | Like new/new; lg yard, 2 car garage, solar | 1/22 1:49 pm | Lorelei Van Sack | (559) 826-8808 | lvansack@londonproperties.com |
| Fig Garden | Fresno | 93711 | 2+ | 2+ | 1,700 - 2,100 | $350,000 - $475,000 | no HOA, big kitchen, cosmetic fixer, small yard | 1/22 1:46 pm | Lorelei Van Sack | (559) 826-8808 | lvansack@londonproperties.com |
| Clovis | Clovis | CA | 3+ | 2+ | 1,800 - 2,400 | $450,000 - $650,000 | Modern interior,2-car gar, gated, cov patio, hot tub | 1/22 1:44 pm | Lorelei Van Sack | (559) 826-8808 | lvansack@londonproperties.com |
| Fig Garden | Fresno | 93711 | 2+ | 1+ | 1,600 - 2,100 | $300,000 - $500,000 | gated,pool,FP,spacious rooms | 1/22 1:41 pm | Lorelei Van Sack | (559) 826-8808 | lvansack@londonproperties.com |
Buyer's Needs (7 Results)
| Neighborhood | City | Zip | Beds | Baths | Sq. Ft. | Price | Special Features | Date Added | Agent Name | Agent Phone | Agent Email |
| West of 41, S of Herndon, Sanger | Clovis | 93619-8668 | 2+ | 2+ | 1,200+ | $300,000 - $400,000 | 2/4 9:49 am | Cindy Reinke | (559) 217-3612 | cindyreinkerealtor@gmail.com | |
| Buchanan, Clovis North | Clovis | 93619-8668 | 4+ | 2+ | 3,000+ | Up to $1,100,000 | north of Herndon | 2/4 9:47 am | Cindy Reinke | (559) 217-3612 | cindyreinkerealtor@gmail.com |
| Tesoro, Riverstone | Madera | 93636 | 3+ | 2+ | 1,700 - 2,400 | $450,000 - $500,000 | Solar, home office setup, large yard | 1/22 1:53 pm | Lorelei Van Sack | (559) 826-8808 | lvansack@londonproperties.com |
| Clovis | Clovis | 93619 | 4+ | 3+ | 1,800 - 2,700 | $550,000 - $625,000 | Like new/new; lg yard, 2 car garage, solar | 1/22 1:49 pm | Lorelei Van Sack | (559) 826-8808 | lvansack@londonproperties.com |
| Fig Garden | Fresno | 93711 | 2+ | 2+ | 1,700 - 2,100 | $350,000 - $475,000 | no HOA, big kitchen, cosmetic fixer, small yard | 1/22 1:46 pm | Lorelei Van Sack | (559) 826-8808 | lvansack@londonproperties.com |
| Clovis | Clovis | CA | 3+ | 2+ | 1,800 - 2,400 | $450,000 - $650,000 | Modern interior,2-car gar, gated, cov patio, hot tub | 1/22 1:44 pm | Lorelei Van Sack | (559) 826-8808 | lvansack@londonproperties.com |
| Fig Garden | Fresno | 93711 | 2+ | 1+ | 1,600 - 2,100 | $300,000 - $500,000 | gated,pool,FP,spacious rooms | 1/22 1:41 pm | Lorelei Van Sack | (559) 826-8808 | lvansack@londonproperties.com |
Add A Wanted Listing
| Area | |||||
| Beds | Any 1+ 2+ 3+ 4+ 5+ | ||||
| Baths | Any 1+ 2+ 3+ 4+ 5+ | ||||
| Sq. Ft. |
|
||||
| Price Range |
|
||||
| Special Features | |||||
| Your Name | |||||
| Your Phone Number | |||||
| Your Email | |||||
|
|